ink cup for pad printing machine
Y-05 Closed Tampo Printing Ceramic Ring Ink Cup For Pad Printing Machine








Ink Cup Common Size
| Cup Body Material | Ring Material |
M(qty) Magnets |
dia.D(mm) |
Ring Inner dia.d(mm) |
Ring Height h(mm) |
Ring Blade & Beval |
|
PL=Plastic cup AL=Aluminium cup |
Ceramic /Carbide |
0 | 46 | 42 | 6 | SS |
| 0 | 65 | 60 | 5.2 | SS | ||
| 0 | 95 | 90 | 5.2 | SS | ||
| 0 | 125 | 120 | 5.2 | SS | ||
| 0 | 135 | 130 | 5.2 | SS/SD/DS/DD | ||
| In center | 60 | 53 | 12 | SS/SD/DS/DD | ||
| 4M | 60 | 53 | 12 | SS/SD/DS/DD | ||
| 6M | 90 | 82 | 12 | SS/SD/DS/DD | ||
| 8M | 90 | 82 | 12 | SS/SD/DS/DD | ||
| 10M | 100 | 90 | 12 | SS/SD/DS/DD | ||
| 14M | 120 | 110 | 12 | SS/SD/DS/DD | ||
| 16M | 130 | 120 | 12 |
SS/SD/DS/DD |

