Ritalin
| Ritalin Basic information |
| Product Name: | Ritalin |
| Synonyms: | alpha-Phenyl-2-piperidineacetic acid methyl ester;meridil;Methyl alpha-phenyl-2-piperdine acetate;methyl alpha-phenyl-2-piperidylacetate;Methyl phenidyl acetate;Phenidylate;2-Piperidineacetic acid, α-phenylmethyl ester;Methyl-α-phenyl-2-piperidineacetate |
| CAS: | 113-45-1 |
| MF: | C14H19NO2 |
| MW: | 233.30616 |
| EINECS: | 204-028-6 |
| Product Categories: | |
| Mol File: | 113-45-1.mol |
|
|
| Ritalin Chemical Properties |
| bp | 327℃ |
| density | 1.070 |
| Fp | 152℃ |
