Theophylline 58-55-9
Basic Information
| Name: | Theophylline |
|---|---|
| CAS No.: | 58-55-9 |
| Molecular Structure: | |
|
|
| Formula: | C7H8N4O2 |
| Molecular Weight: | 180.17 |
| Synonyms: | 1H-Purine-2,6-dione,3,7-dihydro-1,3-dimethyl- (9CI);Theophylline (8CI);1,3-Dimethylxanthine;Accurbron;Aerobin;Aerolate;Afonilm;Apnecut;Armophylline;Asmax;Austyn;Bilordyl;Brochoretard;Bronkodyl;Cetraphylline;Chronophyllin;Diffumal;Duraphyl;Egifilin;Elixophyllin;Etheophyl;Euphylong;LaBID;Lanophyllin;Nuelin;Optiphyllin;Parkophyllin;Physpan;Pro-Vent;PulmiDur;Pulmo-Timelets;Quibron T/SR;Respbid;Respicur;Solosin;SomophyllinCRT;Somophyllin T;Spophyllin retard;Sustaire;Talotren;Telb-DS;Telbans;Telbans Dry Syrup;Teonova;Theo 24;Theo-Dur;Theo-Sav;Theobid;Theobid Duracap;Theoclear;Theodel;Theodrip;Theodur Dry Syrup;Theograd;Theolair;Theona P;Theopek;Theoplus;Theostat;Theotard;Theovent;Throphylline;Unicontin CR;Unilong;Uniphyl;Uniphyllin;Xanthium;Zydus;1H-Purine-2,6-dione,3,9-dihydro-1,3-dimethyl-; |
| EINECS: | 200-385-7 |
| Density: | 1.466 g/cm3 |
| Melting Point: | 271-273 °C |
| Boiling Point: | 454.091 °C at 760 mmHg |
| Flash Point: | 228.426 °C |
| Solubility: | 8.3 g/L (20 °C) in water |
| Appearance: | white to light yellow crystal powder |
| Hazard Symbols: |
Xn, T, F, Xi
|
| Risk Codes: | 22-39/23/24/25-23/24/25-11-36/37/38 |
| Safety: | 7-16-36/37-45-36-26 |
| Transport Information: | UN 2811 6.1/PG 3 |

Xn,
T,
F,
Xi