3-Carboxyphenylboronic acid
| 3-Carboxyphenylboronic acid Basic information |
| Product Name: | 3-Carboxyphenylboronic acid |
| Synonyms: | RARECHEM AH PB 0148;3-borono-benzoicaci;m-borono-benzoicaci;m-carboxy-benzeneboronicaci;m-carboxybenzeneboronicacid;M-CARBOXYPHENYLBORONIC ACID;AKOS BRN-0007;3-BORONOBENZOIC ACID |
| CAS: | 25487-66-5 |
| MF: | C7H7BO4 |
| MW: | 165.94 |
| EINECS: | -0 |
| Product Categories: | blocks;BoronicAcids;Carboxes;Boronic Acid series;Acids and Derivatives;Boron, Nitrile, Thio,& TM-Cpds;Substituted Boronic Acids;Boronic Acids & Esters;Phenyls & Phenyl-Het;Boronic acids;Boronic Acid;Aryl;Organoborons;B (Classes of Boron Compounds);CHIRAL CHEMICALS;Boronic Acids & Esters;Phenyls & Phenyl-Het;Boronic Acids;Boronic Acids and Derivatives;organic or inorganic borate;Aryl Boronic Acids;Boronic Acids and Derivatives;Chemical Synthesis;Monosubstituted Aryl Boronic Acids;Organometallic Reagents;Boronate Ester;Potassium Trifluoroborate |
| Mol File: | 25487-66-5.mol |
|
|
| 3-Carboxyphenylboronic acid Chemical Properties |
| mp |
243-247 °C(lit.) |
| storage temp. | 0-6°C |
| Water Solubility | 2.5 g/100 mL |
| BRN | 2967400 |
| CAS DataBase Reference | 25487-66-5(CAS DataBase Reference) |
| Safety Information |
| Hazard Codes | Xi,Xn |
| Risk Statements | 36/37/38-20/21/22 |
| Safety Statements | 37/39-26-36 |
| WGK Germany |
2 |
| RTECS |
CY8750000 |
| Hazard Note | Irritant |
| HazardClass | IRRITANT |
