Caffeine 58-08-2
| Caffeine Basic information |
| Product Name: | Caffeine |
| Synonyms: | METHYLTHEOBROMIDE;METHYLTHEOBROMINE;CAFFEIN;CAFFEINE;COFFEIN;COFFEINE;COFFEINUM;GUARANINE |
| CAS: | 58-08-2 |
| MF: | C8H10N4O2 |
| MW: | 194.19 |
| EINECS: | 200-362-1 |
| Product Categories: | Purine;Alkaloids;Alkaloids (Others);Biochemistry;Intermediates & Fine Chemicals;Pharmaceuticals;Food & Flavor Additives;Cyclic Nucleotide related;Signalling |
| Mol File: | 58-08-2.mol |
|
|
| Caffeine Chemical Properties |
| mp |
234-236.5 °C(lit.) |
| bp | 178°C |
| density | 1.23 |
| FEMA | 2224 |
| Fp | 178°C |
| storage temp. |
2-8°C |
| Water Solubility | 20 g/L (20 ºC) |
| Sublimation | 178 ºC |
| Merck | 14,1636 |
| BRN | 17705 |
| Stability: | Stable. Incompatible with strong acids, strong bases, strong oxidizing agents, iodine, silver salts, tannins. Weakly light sensitive in solution. |
| CAS DataBase Reference | 58-08-2(CAS DataBase Reference) |
| NIST Chemistry Reference | Caffeine(58-08-2) |
| EPA Substance Registry System | 1H-Purine-2,6-dione, 3,7-dihydro-1,3,7-trimethyl- (58-08-2) |
| Safety Information |
| Hazard Codes | Xn,T |
| Risk Statements | 22-25 |
| Safety Statements | 16-36/37-45 |
| RIDADR |
UN 1544 6.1/PG 3 |
| WGK Germany |
1 |
| RTECS |
EV6475000 |
| F | 10 |
| HazardClass | 6.1 |
| PackingGroup | III |
| Hazardous Substances Data | 58-08-2(Hazardous Substances Data) |
