2-Bromoacetophenone
| 2-Bromoacetophenone Basic information |
| Product Name: | 2-Bromoacetophenone |
| Synonyms: | OMEGA-BROMOACETOPHENONE;PHENACYL BROMIDE;TIMTEC-BB SBB002705;2-Bromo-1-phenyethanone;2-bromo-1-phenyl-ethanon;Acetophenone, 2-bromo-;Benzoylmethyl bromide;-Bromoacetophenone |
| CAS: | 70-11-1 |
| MF: | C8H7BrO |
| MW: | 199.04 |
| EINECS: | 200-724-9 |
| Product Categories: | Analytical Chemistry;Carboxyl Group Labeling Reagents for HPLC;HPLC Labeling Reagents;UV Detection (HPLC Labeling Reagents);Acetophenone series |
| Mol File: | 70-11-1.mol |
|
|
| 2-Bromoacetophenone Chemical Properties |
| mp |
48-51 °C(lit.) |
| bp |
135 °C18 mm Hg(lit.) |
| density | 1.476 |
| Fp |
>230 °F |
| storage temp. |
2-8°C |
| Water Solubility | PRACTICALLY INSOLUBLE |
| Merck | 14,1402 |
| BRN | 606474 |
| Stability: | Stable. Incompatible with strong bases, strong oxidizing agents. Combustible. |
| CAS DataBase Reference | 70-11-1(CAS DataBase Reference) |
| NIST Chemistry Reference | Ethanone, 2-bromo-1-phenyl-(70-11-1) |
| EPA Substance Registry System | Ethanone, 2-bromo-1-phenyl-(70-11-1) |
| Safety Information |
| Hazard Codes | C |
| Risk Statements | 34-20/21/22 |
| Safety Statements | 26-36/37/39-45 |
| RIDADR |
UN 2645 6.1/PG 2 |
| WGK Germany |
3 |
| F | 8-19 |
| Hazard Note | Corrosive |
| HazardClass | 6.1 |
| PackingGroup | II |
