JWH-070 155471-10-6
| ACD/LogP: | 7.32±0.78 | # of Rule of 5Violations: | 1 |
| ACD/LogD (pH 5.5): | 7.32 | ACD/LogD (pH 7.4): | 7.32 |
| ACD/BCF (pH 5.5): | 214568.00 | ACD/BCF (pH 7.4): | 214568.00 |
| ACD/KOC (pH 5.5): | 227986.80 | ACD/KOC (pH 7.4): | 227986.80 |
| #H bond acceptors: | 2 | #H bond donors: | 0 |
| #Freely Rotating Bonds: | 6 | Polar Surface Area: | 22 Å2 |
| Index of Refraction: | 1.601 | Molar Refractivity: | 112.0±0.5 cm3 |
| Molar Volume: | 327.2±7.0 cm3 | Polarizability: | 44.4±0.5 10-24cm3 |
| Surface Tension: | 40.5±7.0 dyne/cm | Density: | 1.1±0.1 g/cm3 |
| Flash Point: | 272.1±24.6 °C | Enthalpy of Vaporization: | 80.1±3.0 kJ/mol |
| Boiling Point: | 526.3±30.0 °C at 760 mmHg | Vapour Pressure: | 0.0±1.4 mmHg at 25°C |
