A-PBP 13415-54-8
| ACD/LogP: | # of Rule of 5Violations: | ||
| ACD/LogD (pH 5.5): | ACD/LogD (pH 7.4): | ||
| ACD/BCF (pH 5.5): | ACD/BCF (pH 7.4): | ||
| ACD/KOC (pH 5.5): | ACD/KOC (pH 7.4): | ||
| #H bond acceptors: | #H bond donors: | ||
| #Freely Rotating Bonds: | Polar Surface Area: | Å2 | |
| Index of Refraction: | Molar Refractivity: | cm3 | |
| Molar Volume: | cm3 | Polarizability: | 10-24cm3 |
| Surface Tension: | dyne/cm | Density: | g/cm3 |
| Flash Point: | °C | Enthalpy of Vaporization: | kJ/mol |
| Boiling Point: | °C at 760 mmHg | Vapour Pressure: | mmHg at 25°C |
