A-8 125971-94-0
| ACD/LogP: | 1.634 | # of Rule of 5Violations: | 0 |
| ACD/LogD (pH 5.5): | 1.63 | ACD/LogD (pH 7.4): | 1.63 |
| ACD/BCF (pH 5.5): | 10.28 | ACD/BCF (pH 7.4): | 10.28 |
| ACD/KOC (pH 5.5): | 184.50 | ACD/KOC (pH 7.4): | 184.50 |
| #H bond acceptors: | 5 | #H bond donors: | 0 |
| #Freely Rotating Bonds: | 5 | Polar Surface Area: | 68.55 Å2 |
| Index of Refraction: | 1.44 | Molar Refractivity: | 69.818 cm3 |
| Molar Volume: | 265.039 cm3 | Polarizability: | 27.678 10-24cm3 |
| Surface Tension: | 35.7169990539551 dyne/cm | Density: | 1.016 g/cm3 |
| Flash Point: | 159.159 °C | Enthalpy of Vaporization: | 61.021 kJ/mol |
| Boiling Point: | 364.078 °C at 760 mmHg | Vapour Pressure: | 0 mmHg at 25°C |
