5F-PB22
| ACD/LogP: | 4.97±0.83 | # of Rule of 5Violations: | 0 |
| ACD/LogD (pH 5.5): | 4.97 | ACD/LogD (pH 7.4): | 4.97 |
| ACD/BCF (pH 5.5): | 3502.59 | ACD/BCF (pH 7.4): | 3504.36 |
| ACD/KOC (pH 5.5): | 11984.11 | ACD/KOC (pH 7.4): | 11990.13 |
| #H bond acceptors: | 4 | #H bond donors: | 0 |
| #Freely Rotating Bonds: | 8 | Polar Surface Area: | 44.12 Å2 |
| Index of Refraction: | 1.608 | Molar Refractivity: | 107.5±0.5 cm3 |
| Molar Volume: | 310.8±7.0 cm3 | Polarizability: | 42.6±0.5 10-24cm3 |
| Surface Tension: | 44.4±7.0 dyne/cm | Density: | 1.2±0.1 g/cm3 |
| Flash Point: | 300.9±25.9 °C | Enthalpy of Vaporization: | 86.0±3.0 kJ/mol |
| Boiling Point: | 574.0±35.0 °C at 760 mmHg | Vapour Pressure: | 0.0±1.6 mmHg at 25°C |
