AM-1222 32180-92-0
| ACD/LogP: | 0.9 | # of Rule of 5Violations: | 0 |
| ACD/LogD (pH 5.5): | -2.20 | ACD/LogD (pH 7.4): | -1.96 |
| ACD/BCF (pH 5.5): | 1.00 | ACD/BCF (pH 7.4): | 1.00 |
| ACD/KOC (pH 5.5): | 1.00 | ACD/KOC (pH 7.4): | 1.00 |
| #H bond acceptors: | 2 | #H bond donors: | 2 |
| #Freely Rotating Bonds: | 5 | Polar Surface Area: | 32.26 Å2 |
| Index of Refraction: | 1.534 | Molar Refractivity: | 50.544 cm3 |
| Molar Volume: | 162.51 cm3 | Polarizability: | 20.037 10-24cm3 |
| Surface Tension: | 39.1150016784668 dyne/cm | Density: | 1.017 g/cm3 |
| Flash Point: | 120.208 °C | Enthalpy of Vaporization: | 55.338 kJ/mol |
| Boiling Point: | 292.557 °C at 760 mmHg | Vapour Pressure: | 0.00100000004749745 mmHg at 25°C |
