ATM 75-24-1
| Trimethylaluminium Basic information |
| Product Name: | Trimethylaluminium |
| Synonyms: | (CH3)3Al;aluminiumtrimethyl;Trimethylalane;trimethyl-alane;trimethyl-aluminu;TMA;TRIMETHYLALUMINIUM;TRIMETHYLALUMINUM |
| CAS: | 75-24-1 |
| MF: | C3H9Al |
| MW: | 72.09 |
| EINECS: | 200-853-0 |
| Product Categories: | Organometallics;Al (Alminum) Compounds;Alkyl Metals;Classes of Metal Compounds;Grignard Reagents & Alkyl Metals;Synthetic Organic Chemistry;Typical Metal Compounds;Chemical Synthesis;Organoaluminum;Organometallic Reagents;metal alkyl;Chemical Synthesis;Organometallic Reagents;Aluminum;CVD and ALD Precursors by Metal;Materials Science;Micro/NanoElectronics;Vapor Deposition Precursors |
| Mol File: | 75-24-1.mol |
|
|
| Trimethylaluminium Chemical Properties |
| mp | 15 °C |
| bp | 126 °C |
| density |
0.81 g/mL at 25 °C |
| Fp |
40 °F |
| storage temp. | 0-6°C |
| Water Solubility | REACTS |
| Sensitive | Air & Moisture Sensitive |
| BRN | 3587197 |
| CAS DataBase Reference | 75-24-1(CAS DataBase Reference) |
| NIST Chemistry Reference | Trimethylaluminum(75-24-1) |
| EPA Substance Registry System | Aluminum, trimethyl-(75-24-1) |
| Safety Information |
| Hazard Codes | F,C,N |
| Risk Statements | 11-14-17-34-50/53-65-67-14/15-63-48/20-51/53-20-62 |
| Safety Statements | 26-36/37/39-45-61-62-6A-43A-24/25-16-43-60-33-25-24 |
| RIDADR |
UN 3399 4.3/PG 1 |
| WGK Germany |
3 |
| RTECS | BD2204000 |
| F | 1-10 |
| TSCA | Yes |
| HazardClass | 4.3 |
| PackingGroup | I |
