EAM-2201 1364933-60-7
| ACD/LogP: | 7.07±0.82 | # of Rule of 5Violations: | 1 |
| ACD/LogD (pH 5.5): | 7.07 | ACD/LogD (pH 7.4): | 7.07 |
| ACD/BCF (pH 5.5): | 139637.90 | ACD/BCF (pH 7.4): | 139637.90 |
| ACD/KOC (pH 5.5): | 167637.40 | ACD/KOC (pH 7.4): | 167637.40 |
| #H bond acceptors: | 2 | #H bond donors: | 0 |
| #Freely Rotating Bonds: | 8 | Polar Surface Area: | 22 Å2 |
| Index of Refraction: | 1.587 | Molar Refractivity: | 116.7±0.5 cm3 |
| Molar Volume: | 347.0±7.0 cm3 | Polarizability: | 46.3±0.5 10-24cm3 |
| Surface Tension: | 39.8±7.0 dyne/cm | Density: | 1.1±0.1 g/cm3 |
| Flash Point: | 301.2±27.3 °C | Enthalpy of Vaporization: | 86.1±3.0 kJ/mol |
| Boiling Point: | 574.5±40.0 °C at 760 mmHg | Vapour Pressure: | 0.0±1.6 mmHg at 25°C |
