AL-LAD 65527-61-9
| ACD/LogP: | 3.17±0.65 | # of Rule of 5Violations: | 0 |
| ACD/LogD (pH 5.5): | 2.08 | ACD/LogD (pH 7.4): | 3.11 |
| ACD/BCF (pH 5.5): | 12.29 | ACD/BCF (pH 7.4): | 132.09 |
| ACD/KOC (pH 5.5): | 102.74 | ACD/KOC (pH 7.4): | 1104.52 |
| #H bond acceptors: | 4 | #H bond donors: | 1 |
| #Freely Rotating Bonds: | 5 | Polar Surface Area: | 39.34 Å2 |
| Index of Refraction: | 1.643 | Molar Refractivity: | 106.3±0.4 cm3 |
| Molar Volume: | 293.7±5.0 cm3 | Polarizability: | 42.1±0.5 10-24cm3 |
| Surface Tension: | 54.2±5.0 dyne/cm | Density: | 1.2±0.1 g/cm3 |
| Flash Point: | 291.4±30.1 °C | Enthalpy of Vaporization: | 84.0±3.0 kJ/mol |
| Boiling Point: | 558.2±50.0 °C at 760 mmHg | Vapour Pressure: | 0.0±1.5 mmHg at 25°C |
