4-MMC 72-84-2
Basic Information
| Name: | Methane |
|---|---|
| CAS No.: | 74-82-8 |
| Molecular Structure: | |
|
|
| Formula: | CH4 |
| Molecular Weight: | 16.05 |
| Synonyms: | Biogas;Marsh gas;Methyl hydride;R 50;R 50 (refrigerant); |
| EINECS: | 200-812-7 |
| Density: | 0.716 |
| Melting Point: | -183 °C(lit.) |
| Boiling Point: | -161 °C |
| Flash Point: | -188 °C |
| Solubility: | slight (35 ml/l at 20 C) |
| Appearance: | colourless odourless gas |
| Hazard Symbols: |
F+
|
| Risk Codes: | 12 |
| Safety: | 9-16-33 |
| Transport Information: | UN 1971 |

F+