MN-25 501927-29-3
| ACD/LogP: | 4.59±1.31 | # of Rule of 5Violations: | 0 |
| ACD/LogD (pH 5.5): | 3.07 | ACD/LogD (pH 7.4): | 4.44 |
| ACD/BCF (pH 5.5): | 55.18 | ACD/BCF (pH 7.4): | 1283.16 |
| ACD/KOC (pH 5.5): | 227.78 | ACD/KOC (pH 7.4): | 5297.12 |
| #H bond acceptors: | 6 | #H bond donors: | 1 |
| #Freely Rotating Bonds: | 6 | Polar Surface Area: | 55.73 Å2 |
| Index of Refraction: | 1.62 | Molar Refractivity: | 129.0±0.5 cm3 |
| Molar Volume: | 367.2±7.0 cm3 | Polarizability: | 51.1±0.5 10-24cm3 |
| Surface Tension: | 44.2±7.0 dyne/cm | Density: | 1.2±0.1 g/cm3 |
| Flash Point: | 328.1±31.5 °C | Enthalpy of Vaporization: | 91.8±3.0 kJ/mol |
| Boiling Point: | 618.9±55.0 °C at 760 mmHg | Vapour Pressure: | 0.0±1.8 mmHg at 25°C |
