[1,1':3',1''-Terphenyl]-4'-amine 63344-48-9
| ACD/LogP: | 4.424 | # of Rule of 5Violations: | 0 |
| ACD/LogD (pH 5.5): | 4.40 | ACD/LogD (pH 7.4): | 4.42 |
| ACD/BCF (pH 5.5): | 1284.65 | ACD/BCF (pH 7.4): | 1355.89 |
| ACD/KOC (pH 5.5): | 5755.98 | ACD/KOC (pH 7.4): | 6075.17 |
| #H bond acceptors: | 1 | #H bond donors: | 2 |
| #Freely Rotating Bonds: | 3 | Polar Surface Area: | 26.02 Å2 |
| Index of Refraction: | 1.636 | Molar Refractivity: | 79.673 cm3 |
| Molar Volume: | 222.283 cm3 | Polarizability: | 31.585 10-24cm3 |
| Surface Tension: | 46.2980003356934 dyne/cm | Density: | 1.104 g/cm3 |
| Flash Point: | 223.714 °C | Enthalpy of Vaporization: | 67.517 kJ/mol |
| Boiling Point: | 421.193 °C at 760 mmHg | Vapour Pressure: | 0 mmHg at 25°C |
