AB-FUBINACA
| ACD/LogP: | 2.63±0.59 | # of Rule of 5Violations: | 0 |
| ACD/LogD (pH 5.5): | 2.64 | ACD/LogD (pH 7.4): | 2.64 |
| ACD/BCF (pH 5.5): | 59.23 | ACD/BCF (pH 7.4): | 59.18 |
| ACD/KOC (pH 5.5): | 646.26 | ACD/KOC (pH 7.4): | 645.72 |
| #H bond acceptors: | 6 | #H bond donors: | 3 |
| #Freely Rotating Bonds: | 6 | Polar Surface Area: | 90.01 Å2 |
| Index of Refraction: | 1.63 | Molar Refractivity: | 100.3±0.5 cm3 |
| Molar Volume: | 281.6±7.0 cm3 | Polarizability: | 39.7±0.5 10-24cm3 |
| Surface Tension: | 47.5±7.0 dyne/cm | Density: | 1.3±0.1 g/cm3 |
| Flash Point: | 352.5±30.1 °C | Enthalpy of Vaporization: | 97.0±3.0 kJ/mol |
| Boiling Point: | 659.3±50.0 °C at 760 mmHg | Vapour Pressure: | 0.0±2.0 mmHg at 25°C |
