a-Methyl Fentanyl 79704-88-4
| ACD/LogP: | 4.24±0.53 | # of Rule of 5Violations: | 0 |
| ACD/LogD (pH 5.5): | 1.29 | ACD/LogD (pH 7.4): | 2.66 |
| ACD/BCF (pH 5.5): | 1.11 | ACD/BCF (pH 7.4): | 26.13 |
| ACD/KOC (pH 5.5): | 5.43 | ACD/KOC (pH 7.4): | 128.47 |
| #H bond acceptors: | 3 | #H bond donors: | 0 |
| #Freely Rotating Bonds: | 6 | Polar Surface Area: | 23.55 Å2 |
| Index of Refraction: | 1.583 | Molar Refractivity: | 108.2±0.3 cm3 |
| Molar Volume: | 323.9±3.0 cm3 | Polarizability: | 42.9±0.5 10-24cm3 |
| Surface Tension: | 45.8±3.0 dyne/cm | Density: | 1.1±0.1 g/cm3 |
| Flash Point: | 185.1±19.1 °C | Enthalpy of Vaporization: | 73.7±3.0 kJ/mol |
| Boiling Point: | 473.6±38.0 °C at 760 mmHg | Vapour Pressure: | 0.0±1.2 mmHg at 25°C |
