ABP,2835-77-0
| Name: | Methanone,(2-aminophenyl)phenyl- |
|---|---|
| CAS No.: | 2835-77-0 |
| Molecular Structure: | |
|
|
| Formula: | C13H11NO |
| Molecular Weight: | 197.24 |
| Synonyms: | Benzophenone,2-amino- (6CI,7CI,8CI);(2-Aminophenyl)phenylmethanone;2-Benzoylaniline;2-Benzoylbenzenamine;NSC 9422;o-Aminobenzophenone;o-Aminophenyl phenyl ketone;o-Benzoylaniline; |
| EINECS: | 220-613-9 |
| Density: | 1.161 g/cm3 |
| Melting Point: | 103-107 °C(lit.) |
| Boiling Point: | 383.7 °C at 760 mmHg |
| Flash Point: | 185.9 °C |
| Solubility: | practically insoluble in water |
| Appearance: | yellow-gold fine crystalline powder |
| Hazard Symbols: |
Xn, Xi
|
| Risk Codes: | 22-36/37/38 |
| Safety: | 26-36-37/39 |

Xn,
Xi