AM-1220,137642-54-7
| ACD/LogP: | 5.65±0.81 | # of Rule of 5Violations: | 1 |
| ACD/LogD (pH 5.5): | 2.58 | ACD/LogD (pH 7.4): | 3.37 |
| ACD/BCF (pH 5.5): | 9.86 | ACD/BCF (pH 7.4): | 60.62 |
| ACD/KOC (pH 5.5): | 24.00 | ACD/KOC (pH 7.4): | 147.65 |
| #H bond acceptors: | 3 | #H bond donors: | 0 |
| #Freely Rotating Bonds: | 4 | Polar Surface Area: | 25.24 Å2 |
| Index of Refraction: | 1.644 | Molar Refractivity: | 118.2±0.5 cm3 |
| Molar Volume: | 326.3±7.0 cm3 | Polarizability: | 46.9±0.5 10-24cm3 |
| Surface Tension: | 46.2±7.0 dyne/cm | Density: | 1.2±0.1 g/cm3 |
| Flash Point: | 301.9±21.8 °C | Enthalpy of Vaporization: | 86.2±3.0 kJ/mol |
| Boiling Point: | 575.6±20.0 °C at 760 mmHg | Vapour Pressure: | 0.0±1.6 mmHg at 25°C |
