2'-Bromoacetophenone 2142-69-0
| Name: | Ethanone,1-(2-bromophenyl)- |
|---|---|
| CAS No.: | 2142-69-0 |
| Molecular Structure: | |
|
|
| Formula: | C8H7BrO |
| Molecular Weight: | 199.04 |
| Synonyms: | Acetophenone,2'-bromo- (7CI,8CI);1-(2-Bromophenyl)ethanone;1-Acetyl-2-bromobenzene;2-Acetylbromobenzene;2-Bromophenyl methyl ketone;NSC155380;o-Bromoacetophenone;o-Bromophenyl methyl ketone; |
| EINECS: | 218-398-1 |
| Density: | 1.451 g/cm3 |
| Melting Point: | |
| Boiling Point: | 249 °C at 760 mmHg |
| Flash Point: | 86.6 °C |
| Solubility: | practically insoluble in water |
| Appearance: | Clear pale yellow to orange liquid |
| Hazard Symbols: |
Xi
|
| Risk Codes: | 36/37/38 |
| Safety: | 26-36-37/39 |
| Transport Information: | |

Xi