Welcome to In-cn.com!

Categories
PTFE open mesh conveyor belts

High temperature anti-static ptfe coated open mesh sheet

 

High temperature resistance--It can continuously work under-140 to 260°C, max resist high

temperature up to 360°C

Permeability--It can avoid wasting heat and improve drying efficiency for it's permeability.

Chemical resistance--It can resist all most of chemical medicines.

Non Stick--It can easily remove all kinds of adhesives such as resin, paint and chemical

medicine, easy to clean.

Good flex fatigue resistance--It has high tensile strength and excellent flex fatigue resistance.

It's better for small wheels.

 

Drying machine for non-woven textile, textile printing, silk- printing and dyeing machine.

Shrinking machine for garment fabric, high-frequency and UV dryer.

Conveyer belt for hot-air dryer, various of food baking, quick-frozen machines.

Oiling machine for paper glazing and waxing, plant engineering.

Seperating sheet for hardboard production etc.

Item Mesh  Size Thickness
Weight
(g/sqm)

Tensile  Strength
(N/5CM)
Temprature  Resistance Max  Width
Warp Weft
6001 1*1 0.5  mm 390 2216 1337 -70-260º C 4000  mm
6001B 1*1 0.5  mm 442.85 2144 1424 -70-260º C 4000  mm
6002 2*2 0.7  mm 450 2200 1500 -70-260º C 4000  mm
6003 4*4 1.0  mm 541.62 1513 2168 -70-260º C 4000  mm
6004 4*4 1.0  mm 511.3     -70-260º C 4000  mm
4*4 1.0  mm 475.3 1449 2156 -70-260º C 4000  mm
6007 4*4
Kevlar
1.2  mm 559 3423 2270 -70-260º C 4000  mm
6008 4*4 1.0  mm 575.62 1844 3461 -70-260º C 4000  mm
6012 4*4 1.0  mm 696 1501 3531 -70-260º C 4000  mm
  6*6 1.0  mm 519.9 1601 2422.5 -70-260º C 4000  mm
6013 10*10 1.0  mm 363.12 1078 980 -70-260º C 4000  mm
6014 0.5*1 0.5  mm 436 1871 1385 -70-260º C 4000  mm
6015 2*2.5 0.9  mm 475.83 2234 1651 -70-260º C 4000  mm

Copyright © 2010-2021. IN-CN.com All rights reserved.