Welcome to In-cn.com!

Categories
waterproof PTFE coated fiberglass fabric cloth

PTFE coated fiberglass fabric is made of high performance fiberglass fabric impregnated with PTFE suspension emulsion. It is a new high performance and multipurpose composite material.
It is widely used in paper, food, environmental protection, printing & dyeing, apparels, chemicals, glass, pharmaceuticals, electronics, insulation, construction ( membrane ceiling structure), grinding wheel, mechanical etc.

tem No. Color Thickness±0.02mm

weight of Fiberglass

(g/m2)±3%

Total weight (g/m2)±3% Tensile strength (n/5cm)±5% Width     (m) Temperature(℃)
wrap weft
XJ-9008AJ Brown 0.07 48 150 650 550 1.2 -70-260
XJ-9008BJ Black 0.07 48 160 460 420 1.2 -70-260
XJ-9008J White 0.07 48 150 610 430 1.2 -70-260
XJ-9013AJ Brown 0.125 105 250 1200 1100 1.2 -70-260
XJ-9013BJ Black 0.125 105 260 1050 850 1.2 -70-260
XJ-9013J White 0.125 105 250 990 900 1.2 -70-260
XJ-9015AJ Brown 0.14 105 300 1350 1250 1.2 -70-260
XJ-9018AJ Brown 0.17 165 350 1750 1550 1.2 -70-260
XJ-9025AJ Brown 0.23 205 490 2200 1750 1.2 -70-260
XJ-9025BJ Black 0.24 205 450 2200 1650 1.2 -70-260
XJ-9025J White 0.24 205 459 2400 1650 1.2 -70-260
XJ-9025AK Brown 0.24 205 440 2400 1650 2.6 -70-260
XJ-9030AJ Brown 0.28 293 620 2500 1800 2.6 -70-260
XJ-9035AJ Brown 0.32 255 620 3000 2100 1.2 -70-260
XJ-9035BJ Black 0.32 255 620 2800 2000 1.2 -70-260
XJ-9036AJ Brown 0.35 333 690 3200 2200 3.2 -70-260
XJ-9040AJ Brown 0.39 333 770 3200 2100 1 -70-260
XJ-9040BJ Black 0.39 333 770 3000 2000 2.7 -70-260
XJ-9045HD Grey 0.43 405 540 3500 2400 1.55 -70-260
XJ-9055AJ Brown 0.53 538 1000 4200 3500 3.09 -70-260
XJ-9065AJ White/Brown 0.63 578 1180 4500 3800 2.95 -70-260
XJ-9080AJ White/Brown 0.78 768 1550 5500 4000 2.5 -70-260
XJ-9090AJ White/Brown 0.9 865 1660 6800 5500 2.5 -70-260
XJ-9090BJ Black 0.9 865 1660 6800 5500 2.5 -70-260
XJ-9100AJ Brown 0.98 852 1250 7000 6000 2 -70-260

Applications

PTFE coated fabrics are used in a wide verity of industries and applications.

• Packaging – PTFE adhesive tapes.
• Printing – Open weave mesh belting.
• Textiles – Closed weave and mesh belting.
• UPVC window welding – Non and self adhesive materials.

Property:

1. Outstanding temperature service (from -70°C to +300°C)

2. Excellent chemical resistance, Superior non-stick surface, easy to clean

3. High dielectric strength

4. Dimensional stability

5. Resistance to UV, IR and HF

6. Non-toxic, safe with food processing


 



Copyright © 2010-2021. IN-CN.com All rights reserved.